Used Subaru for Sale in Turnersville, NJ
of1
Stock # 49591Mileage 59,652
- Retail Price
- $17,999
- Dealer Discount
- - $2,000
- Price
- $15,999
- Doc Fee
- +$599
- Final Price
- $16,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Subaru Legacy 2.5i comes with plentiful amenities. Powering this vehicle is a robust 2.5L 4-Cylinder DOHC 16V engine and a CVT Lineartronic transmission. This vehicle is…This Subaru Legacy 2.5i comes with plentiful amenities. Powering this vehicle is a robust 2.5L 4-Cylinder DOHC 16V engine and a CVT Lineartronic transmission. This vehicle is available in Crystal Black Silica with Black interior. Connectivity Group includes: Electronic messaging assistance (voice operated), Radio (voice operated), Steering wheel mounted controls (voice control). Technology include: Electronic messaging assistance (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (AHA), Internet radio app (Pandora). Subaru Legacy 2.5i Features: Armrests (rear center with cupholders), Center console (front console with armrest and storage), Driver seat (heated), Driver seat power adjustments (10), Driver seat power adjustments (height). Come See Us: Visit Turnersville Jeep Ram Dodge Chrysler today, located at 3100 Route 42 Turnersville NJ 08081 to find the right Subaru Legacy model for you!(more)| Mileage | 59,652 |
| Trim | 2.5i |
| Stock # | 49591 |
| VIN | 4S3BNAF69H3049591 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # 04152Mileage 42,601
- Retail Price
- $31,999
- Dealer Discount
- - $5,000
- Price
- $26,999
- Doc Fee
- +$599
- Final Price
- $27,598
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Subaru Legacy Touring XT comes with plentiful amenities. Powering this vehicle is a robust 2.4L 4-Cylinder DOHC 16V engine and a Lineartronic CVT transmission. This vehicle…This Subaru Legacy Touring XT comes with plentiful amenities. Powering this vehicle is a robust 2.4L 4-Cylinder DOHC 16V engine and a Lineartronic CVT transmission. This vehicle is available in Crystal Black Silica with Black interior. Connectivity Group includes: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Power outlet(s) (USB front), Power outlet(s) (USB rear), Power outlet(s) (USB-C front). Technology include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Subaru Legacy Touring XT Features: Armrests (rear center with cupholders), Armrests (rear folding), Center console (front console with armrest and storage), Driver seat (heated), Driver seat (ventilated). Come See Us: Visit Turnersville Jeep Ram Dodge Chrysler today, located at 3100 Route 42 Turnersville NJ 08081 to find the right Subaru Legacy model for you!(more)| Mileage | 42,601 |
| Trim | Touring XT |
| Stock # | 04152 |
| VIN | 4S3BWGP60R3004152 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.


